Dear Client!
Due to the decline of used machines, we also started to buy new machines.
In the field of conventional and cnc lathemachines, we wanted to include a market player who is at the forefront of value for money.
Please contact us if you have any questions.
440028, Russia, Penza, Germana Titova street. 9,
Conventional lathe ST16k20 series
Modell Specification |
ST16k20 | ST16k25 | ST16k25B | ST16k25S |
Maximum swing over bed, mm | Ø400 | Ø500 | Ø500 | Ø500 |
Maximum swing over cross-slide, mm | Ø220 | Ø300 | Ø300 | Ø300 |
Maximum length of the workpiece, mm | 750/1000/1500 | 1000/1500 | 1000/1500/2000 | 1000/1500/2000 |
Bore diameter, mm | Ø52 | Ø52 | Ø82 | Ø105 |
Spindle taper | MT. Nº6 | MT. Nº6 | Ø90 1:20 | Ø113 1:20 |
Spindle speed, rpM | 9 - 1600 | 36 - 1600 | ||
Machine net weight, kg | 2800/3000 | 2900/3200 | 3000/3300/3800 | 3000/3300/3800 |
Machine length, mm | 2210/2560 | 2560/3060 | 2560/3060/3560 | 2560/3060/3560 |
Machine width /Machine height, mm | 1020/1350 |
Included and special accessories for the conventional lathe series ST16K20
Description | Price Euro |
Design features | |
KSS-Fördersystem Cooling water pump 50 l/min | Standard |
Footbrake for main spindle | Standard |
Machinelight, halogen | Standard |
Chuck coverage | Standard |
Coverage against coolingwater | Standard |
Fan belt, one package (4 piece) | Standard |
Main spindle and traction spindle casing, one package (2 piece) | Standard |
DRO Heidenhain (750,1000 mm)2 axes with display, in package | Ask for quotation! |
DRO Heidenhain (1500 mm) 2 axes with display, in package | Ask for quotation! |
DRO SINO (750,1000 mm), 2 axes with display, in package | Ask for quotation! |
DRO SINO (1500 mm), 2 axes with display, in package | Ask for quotation! |
DRO SINO (2000 mm), 2 axes with display, in package | Ask for quotation! |
Accessories | Ask for quotation! |
Tailstock | Standard |
Borehole quill in the main spindle | Standard |
Follower nest D20…80 | Standard |
Steady nest D20…125 | Standard |
Steady nest for bigger diameter D120…220 | Ask for quotation! |
Chuck backplate D250 | Standard |
Chuck backplate D315 | Ask for quotation! |
Chuck backplate D400 | Ask for quotation! |
Driving plate D250 | Ask for quotation! |
3-jaw chuck D250 with 1 set normal and 1 set reverse jaws and chuckwrench | Standard |
3-jaw chuck D315 with 1 set normal and 1 set reverse jaws and chuckwrench | Ask for quotation! |
4-jaw chuck D400 with 1 set normal and 1 set reverse jaws and chuckwrench | Ask for quotation! |
Adjustable keeper (Z-Achse) | Standard |
Dead center МТ5, in the tailstock | Standard |
Dead center МТ5, átmeneti kúphoz | Standard |
Live center МТ5 | Standard |
Tool holder with four tool | Standard |
Multifix | Ask for quotation! |
Cladding for toolpost | Standard |
taper (turning) attachment ±10° | Ask for quotation! |
One package one-piece soft jaws for 3-jaws chuck D250 | Ask for quotation! |
One package hardened normal jaws for 3-jaws chuck D250 | Ask for quotation! |
One package hardened reverse jaws for 3-jaws chuck D250 | Ask for quotation! |
One package one-piece softjaws for 3-jaws chuck D315 | Ask for quotation! |
One package hardened normal jaws for 3-jaws chuck D315 | Ask for quotation! |
One package hardened reverse jaws for 3-jaws chuck D315 | Ask for quotation! |
One package universal jaw for 4-jaws chuck D400 | Ask for quotation! |
Round slot nut wrench 45-52 | Standard |
Round slot nut wrench 115-130 | Standard |
Round slot nut wrench 150-160 | Standard |
Toolholder wrench | Standard |
Faceplate wrench | Standard |
Additional accessories | |
Instructions (German) | Standard |
More fan belt (4 piece) | Ask for quotation! |
Greaser | Standard |
Coverscrew and feet (horgonycsavar+talp) (6 darab) | Ask for quotation! |
Vibration damper machinefeet ОВ-31М, one package (6 piece) | Standard |
CNC lathe ST16А25
Modell Specification |
ST16A25 |
Maximum swing over bed, mm | Ø500 |
Maximum swing over cross-slide, mm | Ø280 |
Maximum length of the workpiece, mm | 870 |
Chuck diameter, mm | 250 |
Bore diameter, mm | Ø77 |
Type of the Revolverhead | Pragati turret KSS-Förderung |
Number of revolverhead positions | 8 |
Spindle nose | ISO702/II D8 / ISO702/I A28 (Chuck) |
number and type of axes | 2, Linearaxis (X,Z) |
Spindle speed, rpm | 21 – 1620 |
Machine weight netto, kg | 2950 |
Machine size, mm | 2690 x 1460 x 1790 |
CNC system | Fanuc 0i TF (5)/Siemens 808D |